Date | Casualty | Lives Saved |
---|
First Lifeboat |
04/11/1810 | ANNA of Sunderland, saved | 15 |
20/05/1811 | Brig YAR, newspaper report, no official record, lives saved unknown. | |
23/03/1815 | Service to HARRIOT AND CHARLOTTE, newsppaer reprot not in service record. | 1 |
31/10/1823 | Brig ESTHER, of Shields, saved | 12 |
13/10/1824 | Brig EQUITY, of Scarborough, saved | 1 |
21/10/1825 | LIBERTY, of Boston, saved | 3 |
Second Lifeboat |
18/02/1836 | Steamship TRENT, of North Shields, saved | |
First Lifeboat |
25/12/1836 | Service to the schooner EAGLE of Edinburgh, newspaper report, not in station record, unknown number saved. | |
Second Lifeboat |
28/12/1836 | Service to JONGE RANGER, report in newspaper but not in service record. | 3 |
28/10/1839 | Brig ACHILLES, of South Shields, saved | 8 |
01/11/1839 | Galliot ELIZABETH JACOBI TROMP, of Holland | 7 |
22/11/1840 | Brig LEANDER OF Whitby, newspaper report, not in station service record. | 5 |
13/05/1853 | Schooner PROVIDENCE of Stockholm, landed crew, newspaper report, not in station record. | |
First RNLI Lifeboat |
22/12/1864 | Brig CORNELIA of Bayonne, newspaper report, not in station record. | 11 |
04/12/1867 | Brig WILD ROSE, of Brixham, stood by | |
09/04/1868 | Brigantine AGENORIA, of Lowestoft, saved | 5 |
BENJAMIN BOND CABBELL Lifeboat |
22/10/1869 | Ship WILLIAM FOTHRINGHAM, of New York, assisted to save vessel & | 18 |
04/03/1870 | Brig EMULOUS, of Middlesborough, saved | 5 |
09/04/1875 | Steam tug VIXEN, of North Shields, assisted to save tug and | 8 |
10/04/1879 | Sloop HESPERUS, of Copenhagen, saved sloop | |
20/11/1879 | Steamship MOIDART, of Glasgow, stood by | |
20/11/1879 | do., stood by | |
ON 12 BENJAMIN BOND CABBELL Lifeboat |
28/01/1888 | Brigantine JANE MARIA, of London, saved | 7 |
18/11/1893 | A fishing boat of Overstrand, saved | 5 |
18/11/1893 | A fishing boat of Runton, saved | 3 |
26/10/1894 | Five fishing boats, landed 17 | |
28 - 29/12/1894 | Schooner FAIR CITY, of Gloucester, stood by and gave help | |
03/12/1897 | Ketch HERO, of Goole, saved | 4 |
17/02/1901 | Steamship CELERITY, of Yarmouth, saved vessel and | 7 |
ON 495 LOUISA HEARTWELL Lifeboat |
28 - 31/12/1903 | Steamship ENRIQUETTA, of Grangemouth, stood by | |
08 - 10/10/1904 | Steamship ROSALIND, of Newcastle, stood by, and assisted to save vessel and | 17 |
08/12/1904 | Five fishing boats, of Cromer, stood by | |
01/02/1906 | Steamship NEWBURN, of Newcastle, stood by | |
17 - 18/09/1906 | Schooner ZUMA, of Wisbeach, assisted to save vessel and | 9 |
11/02/1907 | Steamship ATBARA, of London, saved | 12 |
14/12/1907 | Barge BRITISHER, of London, stood by and gave help | |
01/03/1908 | Barque LODORE, of Liverpool, stood by and gave help | |
24/10/1908 | Lugger JOHN ROBERT, of Yarmouth, gave help | |
23/11/1909 | Barque ALF, of Laurvig, saved | 2 |
21/12/1909 | Barquentine ALBATROSS, of Lowestoft, saved | 8 |
15/02/1910 | Barge RESURGA, of London, gave help | |
20/04/1910 | Steamship HAAKON, of Arendal, stood by | |
17/12/1910 | Schooner DESDEMONA, of Thurso, assisted to save vessel and | 5 |
04/12/1911 | Ship WALKURE, of Hamburg, gave help | |
29/08/1912 | Trawler ST ANTOINE DE PADOUE, of Nieuport, landed 21 from Haisborough light-vessel | |
27/11/1912 | Hoveller JAMES AND ELLEN, of Yarmouth, stood by while beaching | |
27/02/1913 | Ketch INDUSTRY, of Hull, assisted to save vessel | |
06/05/1913 | Fishing boats KATIE, HARRIET and JOHN & MARY, of Palling, saved boats and | 9 |
08 - 09/01/1915 | Steamship NEW OPORTO, of West Hartlepool, saved | 7 |
18 - 20/01/1915 | Ketch THOMAS STRATTON, of Maldon, assisted to save ketch and | 4 |
27 - 28/03/1915 | Steamship IDA, of Hangesund, assisted to save vessel | |
27/05/1915 | Steamship BODIL, of Esbjerg, saved | 14 |
17 - 18/09/1915 | Steamship MIMONA, of Frederikstad, assisted to save vessel | |
14/01/1916 | Steamship HAVFRU, of Christiania, saved | 1 |
16 - 17/03/1916 | Steamship LADY LONDONDERRY, of Sunderland, assisted to save vessel | |
28/03/1916 | Schooner ANN, of Goole, saved | 5 |
30/08/1916 | Steamship MITCHAM, of London, saved | 22 |
21/12/1916 | Fishing lugger CHIEFTAIN, of Cromer, saved | 3 |
09/01/1917 | Steamship PYRIN, of Pyraeus, saved | 16 |
09 - 10/01/1917 | Steamship FERNEBO, of Gothenburg, saved | 11 |
27/11/1917 | Steamship KRONPRINSESSAN VICTOIRE, of Hangesund, saved | 6 |
21/12/1917 | Motor fishing boat ADMIRAL JELLICOE, of Yarmouth, stood by | |
26/12/1917 | Steamship POLLCREA, of London, gave help | |
25 - 26/02/1918 | Motor barge INNISBEG, of Glasgow, assisted to save barge and | 5 |
30/09/1918 - 01/10/1918 | Steamship INNA, of Sunderland, assisted to save vessel and | 1 |
17 - 19/11/1919 | HM Hired Steam Trawler GENERAL BOTHA, of Aberdeen, assisted to save vessel | |
30/11/1919 | Steamship RÉFRIGÉRANT, of Lorient (ex WAR COPPICE, of London), rendered assistance | |
24/06/1920 | Motor schooner DANEFOLK, of Copenhagen, assisted to save vessel and | 23 |
20 - 21/08/1920 | Steamship BAVARIA, of Cologne, rendered assistance | |
06/09/1920 | Motor launch DOT, saved launch and | 2 |
10 - 14/10/1920 | Steamship INVERAWE, of Leith, stood by and assisted to save vessel | |
14/01/1923 | Steam trawler LORD CECIL, of Grimsby, assisted to save vessel | |
21/04/1923 | Steamship NYSTRAND, of Skien, stood by | |
ON 670 H F BAILEY Lifeboat |
19/07/1923 | Smack HEPATICA, of Lowestoft, assisted to save vessel | |
01/01/1924 | Steamship NEPHRITE, of Glasgow, assisted to save vessel and | 12 |
ON 694 H F BAILEY Lifeboat |
22/09/1924 | Auxiliary fishing cutter IONA, of Middlesborough, landed 4 from Haisborough light-vessel | |
22/10/1924 | Steamship CLANSMAN, of Lowestoft, saved | 9 |
05/12/1924 | Steamship VOJVODA PUTNIK, of Split, assisted to save vessel and | 41 |
27/12/1924 | Smiths Knoll Light-vessel, rendered assistance | |
19/04/1925 | Steam drifter COURONNE, of Lowestoft, saved | 8 |
12/06/1925 | Steamship EQUITY, of Goole, rendered assistance | |
14/10/1925 | Barge SCOTIA, of London, assisted to save vessel and | 3 |
09/07/1927 | Steam trawler ANSON, of Grimsby, saved trawler and | 9 |
21 - 22/11/1927 | Steam tanker GEORGIA, of Rotterdam, saved | 15 |
30/11/1927 | Lighter BERTHA, of Goole, saved | 4 |
25/01/1928 | Ketch HAROLD, of London, assisted to save vessel and | 3 |
ON 714 H F BAILEY II Lifeboat |
11/12/1928 | Schooner THURSONIAN, of Wick, saved | 5 |
ON 694 H F BAILEY Lifeboat |
28/06/1929 | River steamship EMPRESS, of Nottingham, saved vessel and | 3 |
30/10/1929 | Four-masted schooner SVENBORG, of Vardo, stood by vessel | |
22/11/1929 | Motor yacht CELIA, of Bridlington, landed 2 | |
21/10/1930 | Steam drifter GIRL EVELYN, of Fraserburgh, assisted to save vessel | |
17/02/1931 | Fishing boat WELCOME HOME, of Sheringham, saved | 1 |
04/10/1931 | Steam trawler LE VIEUX TIGRE, of Boulogne, rendered assistance | |
20 - 22/11/1931 | Steamship ZEMBRA, of Dunkirk, saved vessel | |
24/12/1931 | Steamship VIKVALL, of Oskarshamn, rendered assistance | |
07/08/1932 | Motor trawler IVERNA, of Galway, rendered assistance | |
03/09/1932 | Motor barge OLIVE MAY, of London, rendered assistance | |
11/10/1932 | Steam drifter ALEXANDRINE, of Boulogne, stood by and gave help | |
14/10/1932 - 16/11/1932 | Steamship MONTE NEVOSO, of Genoa, saved | 29 |
14 - 16/10/1932 | Steam tug NOORDZEE, of Rotterdam, saved from MONTE NEVOSO | 1 |
28/11/1932 | Barge MATILDA UPTON of Ipswich, assisted to save vessel and | 3 |
01/03/1933 | Steamship MARY KINGSLEY, of London, rendered assistance | |
20/11/1933 | Motor barge GOLDCROWN, of London, rendered assistance | |
13/12/1933 | Barge SEPOY, of Dover, saved | 2 |
24/11/1934 | Motor barge RIAN, of Groningen, rendered assistance | |
13/02/1935 | Steamship CAMPUS, of Cardiff, assisted to save vessel and | 29 |
31/05/1935 | Three-masted schooner SIX SISTERS, of Hull, rendered assistance | |
ON 777 H F BAILEY Lifeboat |
26/03/1936 | Steamship BORÉE, of Caen, landed 7 from steamship CADUCEUS | |
02/04/1936 | Fishing boat LITTLE MADGE, of Sheringham, in tow of life-boat J C MADGE, of Sheringham, and fishing boats JOHN ROBERT and WHITE ROSE of Cromer, stood by boats | |
20/04/1936 | Barge WILL EVERARD, of London, stood by vessel | |
07 - 11/08/1936 | Steamship SAN FRANCISCO, of Havre, rendered assistance | |
16 - 18/11/1936 | Steamship NESTTUN, of Tridestrand, rendered assistance | |
18/11/1936 | Steam drifter PITAGAVENY, of Banff, saved | 10 |
19/11/1936 | Steamship YEW FOREST, of Glasgow, took out a doctor | |
19/11/1936 | Steamship LINDISFARNE, of Newcastle, rendered assistance | |
09/11/1937 | Spritsail barge HIBERNIA, of London, saved | 3 |
10/02/1938 | Fishing boat URGENT, of Cromer, stood by boat | |
30/05/1938 | Fishing boat G V H, of Great Yarmouth, saved boat and | 2 |
07/08/1938 | Motor vessel JOHN M, of London, stood by vessel | |
02/11/1938 | Steamship CANTABRIA, of Santander, saved | 5 |
27/12/1938 | Steamship OTTO H, of Pori, rendered assistance | |
18/05/1939 | Rowing boat, of Cromer, landed 5 | |
09/10/1939 | Steamship MOUNT IDA, of Piraeus, saved | 29 |
01/12/1939 | Steamship REALF, of Moss, landed 32 and 10 naval ratings from SANTA GATA | |
08/12/1939 | Steamship COREA, of Goole, saved | 7 |
12/12/1939 | Steamship CORBROOK, of London, stood by vessel | |
21/12/1939 | Motor vessel DOSINIA, of London, assisted to save vessel and | 51 |
09/01/1940 | Steamship UPMINSTER, of London, stood by vessel | |
11/01/1940 | Steamship TRAVIATA, of Genoa, landed 30 and saved | 1 |
11/01/1940 | H M Trawler HOLYROOD, gave help | |
12/01/1940 | Light-vessel NO.85, saved a ship's boat and | 3 |
18/01/1940 | Steamship ASTERIA, of Piraeus, saved | 11 |
18/01/1940 | Light-vessel NO.85, saved a ship's boat and | 4 |
30/01/1940 | Steam trawler PELTON, of Grimsby, gave help | |
ON 694 J B PROUDFOOT Reserve Lifeboat |
16/06/1940 | Steamship BRIKA, of Swansea, assisted to save vessel | |
ON 777 H F BAILEY Lifeboat |
27/08/1940 | Aircraft, salved wreckage and gear | |
03/10/1940 | Motor vessel ACTUOSITY, of London, saved | 8 |
15/11/1940 | H M Trawler DUNGENESS, saved | 11 |
25/11/1940 | H M Trawler DUNGENESS, salvaged gear | |
07/12/1940 | Steamship ROYSTON, of Newcastle, stood by | |
12/12/1940 | Steamship ROYSTON, of Newcastle, gave help | |
15/01/1941 | Steamship LIEUTENANT ROBERT MORY, of Belfast, landed 19 and gave help | |
25/01/1941 | Steamship MERIONES, of Liverpool, saved | 101 |
08/03/1941 | Boat from steamship CORDUFF, of London, saved | 13 |
08/03/1941 | Steamship KENTON, of Newcastle, saved two boats | |
13/03/1941 | Steamship ESSEX LANCE, of London, gave help | |
14/03/1941 | Steamship ESSEX LANCE, of London, gave help | |
26/03/1941 | Steamship KENTWOOD, of London, stood by | |
24/07/1941 | Aircraft, saved dinghy and picked up a body | |
06/08/1941 | Steamship OXSHOTT, of London, saved | 16 |
06/08/1941 | Steamship GALLOIS, of Rouen, saved | 31 |
06/08/1941 | Steamship DEERWOOD, of Lodon, saved | 19 |
06/08/1941 | Steamship BETTY HINDLEY, saved | 22 |
15/09/1941 | Motor vessel PONTFIELD, of Newcastle, gave help | |
17/09/1941 - 06/11/1941 | Steamship TEDDINGTON, of London, gave help on 22 occasions | |
23/09/1941 | Steamship J B PADDON, of London, landed an injured man | |
16/10/1941 | British aircraft, landed a body | |
26/10/1941 | Steamship ENGLISH TRADER, of London, saved | 44 |
29/01/1942 | Aeroplane dinghy, saved | 1 |
02/02/1942 | Motor vessel SEDULITY, of London, landed an injured man | |
15/03/1942 | HMS VORTIGERN, picked up 11 bodies | |
11/04/1942 | British aeroplane, landed 6 | |
25/05/1942 | Yacht BETTY, of Gorleston, gave help | |
20/07/1942 | Aeroplane, gave help | |
18/11/1942 | Motor fishing boat SILVER QUEEN, of Lowestoft, saved boat and | 2 |
12/03/1943 | Barrage balloon, salved balloon | |
26/07/1943 | Aeroplane, saved | 5 |
20/06/1944 | Aeroplane, salvaged wreckage | |
29/07/1944 | Aeroplanes, salvaged gear | |
07 - 10/12/1944 | Steamship SAMNETHY, of London, saved | 52 |
04/02/1945 | Motor fishing vessel VALDER, of Hartlepool, gave help | |
ON 840 MILLIE WALTON Lifeboat |
07/03/1946 | Steamship CORCREST, of London, assisted to save vessel and | 22 |
ON 840 HENRY BLOGG Lifeboat |
04/01/1948 | Steam trawler BALMORAL, of Grimsby, gave help and saved | 11 |
23/04/1948 | Motor yacht SWITHA, of Inverness, gave help | |
08/07/1948 | Motor vessel FRANCOIS TIXIER, of Dunkirk, saved | 16 |
07/08/1948 | Rubber dinghy, saved dinghy and | 1 |
25 - 31/08/1948 | Steamship MONTE NURIA, of Bilbao, stood by and gave help | |
02/09/1948 | Rubber dinghy, saved dinghy and | 1 |
10/12/1948 | Motor trawler GEORGES LANGANAY, of Fécamp, assisted to save vessel and | 19 |
20 - 21/12/1948 | Motor vessel BOSPHORUS, of Oslo, assisted to save vessel and | 37 |
04/10/1949 | Yacht MARJELLEN, gave help | |
19/11/1949 | Steamship SUNTRAP, of London, landed an injured man | |
21/11/1950 | Barge THYRA, of Rochester, gave help | |
09/01/1951 | Cabin cruiser DIMCYL, of Lowestoft, gave help | |
24/07/1952 | Meteor aeroplane, gave help | |
01/08/1952 | Motor yacht ZIPPALONG, of Boston, gave help | |
26/10/1952 | Steamship ASK, of Bergen, gave help | |
23/11/1952 | Steamship GROVE HILL, of Middlesborough, gave help | |
11/06/1953 | Sea Cadet Motor vessel NOROK, of Goole, saved vessel and | 16 |
02/10/1954 | Cromer light-vessel, landed a sick man, saving | 1 |
15/10/1954 | Fishing boat WHY WORRY, of Cromer, saved boat and | 2 |
02/09/1955 | Bathers with rubber tyre, saved | 3 |
19/02/1956 | Steamship COLCHESTER, of London, landed a body | |
10/08/1956 | Yacht AMBIDA, of Hull, saved yacht and | 7 |
09/09/1957 | Sailing dinghy, saved dinghy | |
23/09/1957 | Fishing boat BRITANNIA, of Cromer, saved boat and | 2 |
26/10/1957 | Trawler JOHN WILLMENT, of Lowestoft, took out a doctor | |
ON 728 CUNARD Reserve Lifeboat |
02/02/1958 | Steamship HUDSON BANK, of London, took out doctor and landed injured man, saving | 1 |
02/03/1958 | MV CONTINENTAL, of Hamburg, landed 5 from MV WANSBECK, of Newcastle | |
ON 840 HENRY BLOGG Lifeboat |
31/05/1958 | RNLB FORESTERS' CENTENARY, of Sheringham, gave help | |
27/08/1958 | Yacht WIMA, of Rochester, gave help | |
17/08/1959 | Yacht, saved yacht and | 2 |
06/09/1959 | Motor launch GAY CRUSADER, of London, saved boat and | 8 |
31/12/1959 | Aircraft, landed a body from motor vessel BROUGHTY, of Dundee | |
11/07/1960 | Steam trawler CRADOCK, of Grimsby, gave help | |
03/08/1960 | Rubber mattress, saved | 1 |
16/02/1961 | Haisborough Light-vessel, gave help | |
16/02/1961 | Steam tanker WAVE CHIEF, of London, gave help | |
08/03/1961 | Motor vessel CORSTAN, of London, landed a sick man | |
29/05/1962 | Cabin cruiser MAYFLY, saved cruiser and | 5 |
23/09/1962 | Yacht ELIZABETH ANN, saved yacht and | 4 |
02/11/1962 | HM Survey vessel SCOTT, landed a sick man | |
24/11/1962 | Motor vessel VISCOUNT, of Groningen, gave help | |
09/04/1963 | Haisborough light-vessel, landed a sick man | |
12/05/1963 | Sailing dinghy, saved dinghy and | 1 |
11/06/1963 | Motor vessel WARWICKBROOK, of London, put a doctor onboard | |
23/12/1963 | Motor fishing boat FOUR BROTHERS, of Lowestoft, gave help | |
11/03/1964 | Motor vessel JOIKA, of Oslo, gave help | |
05/07/1964 | Yacht SALLY BROWN, of Boston, saved yacht and | 2 |
28/12/1965 | Oil rig SEA GEM, stood by | |
16/01/1966 | Steam salvage tug OCTOPUS, of Ijmuiden, escorted vessel | |
16/01/1966 | Motor vessel START, of Groningen, escorted vessel | |
03/04/1966 | Oil rig CONSTELLATION, stood by rig | |
ON 990 RUBY AND ARTHUR REED |
04/07/1967 | Motor fishing vessel RENOVATE, stood by vessel | |
20/07/1967 | Motor vessel ALME. of Meppel, took out a doctor | |
03/09/1967 | Haisborough light-vessel, landed a sick man | |
10/10/1967 | Crab boat LEWIS JAMES, of Cromer, gave help | |
29/10/1967 | Motor vessel ASSURITY, of London, landed a sick man saving | 1 |
19/12/1967 | Trawler ROTHA, of Lowestoft, landed a sick man saving | 1 |
04/02/1968 | Dinghy, saved dinghy and | 3 |
02/03/1968 | Motor launch PINNACE, of Poole, saved launch and | 2 |
31/03/1968 | Steamship ALICE BOWATER, of London, landed a sick man saving | 1 |
11/05/1968 | Fishing boat PROVIDER, of Gt Yarmouth, saved boat and | 2 |
13/05/1968 | Tug WORKMAN, of Hull, stood by tug with warhead on board | |
30/06/1968 | Cabin cruiser SHE'S A LADY, assisted to save cruiser and | 3 |
11/07/1968 | Motor vessel RAMSO, of Copenhagen, escorted vessel | |
23/08/1968 | Trawler FILBY QUEEN, of Lowestoft, landed sick man | |
30/08/1968 | Yacht STILALISANIN, landed 1 and saved yacht | |
18/09/1968 | Trawler ROCK FISH, of Lowestoft, took out a doctor | |
15/11/1968 | Gas rig HEWITT ALPHA, gave help | |
03/01/1969 | Motor vessel FRIEDERIKE, of Brake, landed a sick man | |
14/01/1969 | Trawler SUFFOLK KINSMAN, of Lowestoft, landed a sick man | |
22/01/1969 | Motor fishing boat THISTLE, saved boat and | 3 |
10/05/1969 | Motor fishing boat KINDLY LIGHT, gave help | |
21/05/1969 | Pipe laying vessel W. D. TIDEWAY, of London, landed sick man | |
26/06/1970 | Motor fishing boat NORMANBY, of Bridlington, gave help | |
12/11/1970 | Fishing boat MY BEAUTY, of Cromer, escorted boat | |
15/05/1971 | Cabin cruiser NADINE LEAH, gave help | |
13/06/1971 | Yacht GENTLE NIMBUS, gave help | |
05/05/1972 | Two fishing boats, stood by vessels | |
20/05/1972 | Trawler BOSTON VISCOUNT, of Lowestoft, landed injured man | |
21/08/1972 | Fishing boat COSSACK, of Gt. Yarmouth, saved boat and | 4 |
12/09/1972 | Cabin cruiser NEW PRINCE OF WALES, saved cruiser and | 3 |
25/10/1972 | Fishing boat PROVIDER, of Cromer, saved boat and | 4 |
22/03/1973 | Motor vessel SILVER SANDS, of London, landed a sick man | 1 |
ON 821 THE GOOD HOPE Reserve Lifeboat |
05/11/1973 | Crab boat, escorted boat | |
15/11/1973 | Injured man on board fishing trawler BOSTON JAGUAR, of Lowestoft, took out doctor | |
30/11/1973 | Fishing vessel KATRINA ANN R.91, saved | 4 |
03/01/1974 | Fishing boat THE DUNCAN, of Yarmouth, escorted boat | |
04/01/1974 | Fishing boat AMANDA ANN YH.443, of Yarmouth, gave help | |
06/02/1974 | Container ship LEILA, of West Germany, in tow of T H V PATRICIA, escorted | |
02/03/1974 | Motor fishing vessel HENRI JEANINE, of Belgium, stood by vessel | |
ON 990 RUBY AND ARTHUR REED Lifeboat |
31/08/1974 | Sick man on board light-vessel LV.22, landed a sick man | |
09/09/1974 | Motor vessel LANGSTONE TERN, escorted boat | |
01/11/1974 | Injured man on board motor vessel DUTCH SAILOR, landed an injured man | |
21/02/1975 | Cargo vessel FORTUNA II, landed an injured man | |
22/05/1975 | Sick man on board H.M.S.SHEVINGTON, gave help | |
08/09/1975 | Yacht IRISHMAN, of The Netherlands, saved boat and | 10 |
26/10/1975 | Cruiser ANDRUSS, saved boat and | 2 |
12/12/1975 | Freighter ALEXANDRIA, stood by vessel | |
14/12/1975 | Freighter ALEXANDRIA, stood by vessel | |
06/02/1976 | Injured man on board trawler SUFFOLK CONQUEST, took out doctor | |
23/06/1976 | Cargo vessel GARDEN SATURN, stood by vessel | |
07/08/1976 | Fishing vessel ALBERT, saved vessel and | 2 |
18/08/1976 | Injured man on board Haisborough Light-vessel, landed an injured man | |
15/09/1976 | Yacht MR MICAWBER, saved boat and | 2 |
18/10/1976 | Fishing boat SEA GREEN, gave help | |
19/02/1977 | Cargo vessel ATLANTIC DUKE, stood by vessel | |
22/02/1977 | Catamaran KATABATIC, gave help | |
24/02/1977 | Chemical carrier THORODLAND, of Panama, stood by vessel | |
18/03/1977 | Cargo vessel FEMMY LIAN, of Cyprus, gave help | |
18/04/1977 | Cargo vessel STAR RIVER, of France, gave help | |
27/07/1977 | Injured man on board cargo vessel HEYE-P, of West Germany, gave help | |
09/09/1977 | Yacht AUTUMN LIZ, gave help | |
14/11/1977 | Cargo vessel NIMROD, of Jersey, saved | 1 |
24/12/1977 | Cargo vessel RAFAELA, of Panama, stood by vessel | |
16/08/1978 | Fishing boat, gave help | |
04/09/1978 | Fishing boat CHARLES PERKINS, gave help | |
ON 849 WILLIAM GAMMON - MANCHESTER AND DISTRICT XXX Relief L |
06/03/1979 | Haisborough Light-vessel, took out doctor & landed injured man saving | 1 |
ON 990 RUBY AND ARTHUR REED Lifeboat |
22/05/1979 | Missing crewman from fishing vessel CONCORDE II, landed a body | |
06/06/1979 | Yacht VICTORIA GEORGE, gave help | |
06/06/1979 | Tug ENGLISHMAN, stood by vessel | |
20/06/1979 | Oil rig standby vessel BOSTON HORNET, of Lowestoft, took out doctor and landed sick man | |
05/01/1980 | Fishing vessel ELLEN, of Great Yarmouth, gave help | |
17/01/1980 | Cargo vessel LENDOUDIS EVANGELOS, of Greece, gave help | |
08/04/1980 | Fishing boats, escorted boats | |
03/05/1980 | Motor fishing vessel BESS, of Denmark, saved boat and | 4 |
23/06/1980 | Motor cruiser JENNY GLEN, of Kings Lynn, saved boat and | 2 |
30/01/1981 | CV EMS, of West Germany, and CV UNDINE, of Belgium in collision, recovered liferaft | |
02/06/1981 | Fishing boat PROVIDER, of Great Yarmouth, gave help | |
02/08/1981 | Cabin cruisers LANCER and FLACON, gave help | |
13/08/1981 | Helicopter, gave help | |
30/11/1981 | Oil rig supply vessel THE CUTTLEFISH, saved | 2 |
17/09/1982 | Skin diver, gave help | |
21/09/1982 | Fishing vessels PROVIDER, of Cromer, and ELIZABETH KATHLEEN, of Wells, escorted | |
12/12/1982 | Motor boat TRADE WINDS, saved boat and | 3 |
12/07/1983 | Injured man on board fishing boat VENTURA, of West Runton, landed an injured man | |
15/02/1984 | Cargo vessel CAMILLA WESTON, of London, landed 5 | |
09/05/1984 | Sick man on board cargo vessel MARIE ANNE, of West Germany, landed a sick man | |
12/07/1984 | Aircraft, recovered aircraft | |
13/07/1984 | Fishing boat G.N.D., of Great Yarmouth, saved boat and | 2 |
15/08/1984 | Injured man on board cargo vessel EMILY P G, of Shoreham, landed an injured man | |
04/09/1984 | Fishing boat PROVIDER, of Gt. Yarmouth, escorted boat | |
ON 926 GUY AND CLARE HUNTER Relief Lifeboat |
04/04/1985 | Cargo vessel KLAAS I, of Panama, stood by vessel | |
13/05/1985 | Fishing boats, escorted | |
15/07/1985 | Fishing boat SARAH JANE, of Great Yarmouth, gave help | |
22/07/1985 | Fishing vessel, gave help | |
28/07/1985 | Yacht HELM SPRAY III, saved boat and | 2 |
11/08/1985 | Rafts, saved | 30 |
19/08/1985 | Cabin cruiser MOBY DICK, gave help | |
28/09/1985 | Sick man on board diving support vessel ORELIA, of Aberdeen, landed sick man | |
29/09/1985 | Motor boat, saved boat and | 2 |
ON 1097 RUBY AND ARTHUR REED II Lifeboat |
24/01/1986 | Tanker ORLEANS, of Lowestoft, gave help | |
24/01/1986 | Rig standby safety vesssl BOSTON SEA STALLION, of Lowestoft, escorted | |
29/08/1986 | Fishing vessel NICHOLAS, of London, saved boat and | 2 |
26/09/1986 | Yacht BLYTHE ANDORA, gave help | |
ON 1075 SAM AND JOAN WOODS Relief Lifeboat |
04/06/1987 | Fishing vessel SONJAN, of Peterhead, gave help | |
ON 1097 RUBY AND ARTHUR REED II Lifeboat |
08/02/1988 | Tug ANNA B, gave help | |
15/06/1988 | Fishing vessel SPARKLING STAR, saved boat and | 3 |
10/07/1988 | Yacht KASS-A-NOVA, saved vessel and | 4 |
15/07/1988 | Coaster LUMINENCE, gave help | |
17/07/1988 | Lost diver, gave help | |
23/07/1988 | Fishing vessel TWO SISTERS, saved boat and | 1 |
04/08/1988 | Fishing vessel EVER HOPEFUL, of Yarmouth, gave help | |
29/08/1988 | Skindivers, landed 5 | |
19/09/1988 | Fishing boat G.N.D., of Yarmouth, escorted boat | |
29/09/1988 | Yacht PHAEDRA, of Whitby, saved boat and | 2 |
01/10/1988 | Fishing vessel COURAGEOUS, of Inverness, gave help | |
14/02/1989 | RoRo cargo vessel TOR GOTHIA, of Sweden, gave help | |
13/05/1989 | Fishing boats, escorted boats | |
30/06/1989 | Yacht SERENA, saved boat and | 2 |
30/06/1989 | Yacht MARTLET, saved boat and | 2 |
10/10/1989 | Fishing vessel DE VROUN MELANIE, of Lowestoft, stood by vessel | |
06/05/1990 | Motor boat, escorted boat | |
20/06/1990 | Yacht MEANDER, gave help | |
06/08/1990 | Standby safety vessel ST MARK, saved 2 vessels boats | |
30/08/1990 | Floating drifting rig ROWVILLE, gave help | |
16/09/1990 | Fishing vessel MAR TIGRE, stood by vessel | |
21/11/1990 | Cargo vessel STAVROULA, gave help | |
12/01/1992 | Motor boat SARA B, escorted vessel | |
19/02/1992 | Sick man on board vessel BRESSAY SOUND, landed a sick man | |
10/06/1992 | Yacht TASSELLA, gave help | |
20/07/1992 | Yacht ILLYRIA, saved boat and | 1 |
29/07/1992 | Yacht CHEROKEE II, gave help | |
21/08/1992 | Gas survey vessel FORTISSIMO, landed 3 and saved vessel | |
14/10/1992 | Fishing vessel ISOBEL KATHLEEN, saved boat and | 4 |
24/10/1992 | Barge ROCK, gave help | |
05/12/1992 | Yacht MILFORD, of Otley, saved boat, 2 dogs, and | 1 |
13/10/1993 | Yacht HAPPY BEAR, saved boat and | 5 |
05/11/1993 | Cargo vessel DANIELLA, gave help | |
07/12/1993 | Rig standby vessel ST LOUIS, stood by | |
28/07/1994 | Motor cruiser HEATHER DOWN, gave help | |
30/07/1994 | Two skin divers, landed 2 | |
22/09/1994 | Cargo vessel NESCIO, took out doctor and landed an injured man | |
12/03/1995 | Cargo vessel NORDSTAR in collision, escorted vessel | |
27/06/1995 | Salvage vessel PUTFORD PUFFIN, took out doctor and landed a sick man | |
05/07/1995 | Diving support ship OCEAN STEPHANITURM, stood by boat | |
01/04/1996 | Fishing vessel JULIET, one person and craft brought in | |
23/04/1996 | Motor cruiser BLUE LANCER, two persons and craft brought in | |
21/07/1996 | Two divers, gave help | |
24/07/1996 | Yacht GISELLE, saved craft and | 2 |
15/08/1996 | Motor cruiser OCEAN DIVER, saved craft and | 3 |
ON 1189 HER MAJESTY THE QUEEN Relief Lifeboat |
