| Date | Casualty | Lives Saved |
|---|
| D-101 |
| 15/05/1968 | Injured man on board motor fishing boat ALLISON JANE, gave help | |
| 03/06/1968 | Dinghy, gave help | |
| 22/06/1968 | Bather, saved | 1 |
| 30/06/1968 | Catamaran, gave help | |
| 02/07/1968 | Bathers, saved | 2 |
| 22/08/1968 | Sailing canoe, gave help | |
| 30/08/1968 | Yacht STILALISANIN, gave help and saved | 1 |
| D-26 |
| 30/06/1970 | Bather, saved | 1 |
| 18/10/1970 | Two fishing boats, escorted boats | |
| 18/10/1970 | Dinghy LUCY JANE, landed 3 and escorted boat | |
| 18/10/1970 | Dinghy, escorted boat | |
| 13/06/1971 | Yacht GENTLE NIMBUS, gave help | |
| 13/06/1971 | Dinghy, gave help and landed 1 | |
| 16/07/1971 | Crab boat, gave help | |
| 19/07/1971 | Dinghy, saved dinghy and | 4 |
| 24/07/1971 | Dinghy, saved dinghy and | 1 |
| 07/08/1971 | Canoe, landed 1 | |
| 10/08/1971 | Cabin cruiser ZIPPALONG, gave help | |
| D-197 |
| 24/07/1972 | Canoe, saved canoe and | 1 |
| 17/04/1973 | Motor cruiser JUBILEE, gave help | |
| 04/06/1973 | Cabin cruiser, escorted boat | |
| 07/08/1973 | Motor dinghy, saved boat and | 4 |
| 11/09/1973 | Bather in difficulty, saved | 1 |
| 05/10/1973 | Motor fishing vessel, gave help | |
| 01/06/1974 | Motor fishing vessel, gave help | |
| 04/06/1974 | Injured man on board dredger MARINEX V, landed an injured man | |
| 10/08/1974 | Canoe, saved boat and | 2 |
| 30/09/1974 | Landed an injured man | |
| 15/06/1975 | Dinghy, gave help | |
| 10/07/1975 | Dinghy, saved | 3 |
| 10/08/1975 | Dinghy, saved | 2 |
| 17/08/1975 | Dinghy, gave help | |
| 06/07/1976 | Swimmer, saved | 1 |
| 11/07/1976 | Yacht, gave help | |
| 11/07/1976 | Yacht, gave help | |
| 15/07/1976 | Sailing dinghy GURGLE, saved boat and | 2 |
| 13/08/1976 | Dinghy, escorted boat | |
| 15/08/1976 | Sailing dinghy, saved boat and | 2 |
| 05/09/1976 | Rafts, gave help | |
| 12/09/1976 | Rafts, gave help | |
| 19/04/1977 | Rowing boat, gave help | |
| 05/06/1977 | Yacht CAMPERIAN, gave help | |
| 23/07/1977 | Inflatable dinghy, gave help | |
| 23/07/1977 | Sailing dinghy, saved boat and | 2 |
| 12/08/1977 | HM submarine SEA LION, landed 22 | |
| 14/08/1977 | Air bed, gave help | |
| 14/08/1977 | HM submarine SEA LION, landed 2 | |
| 16/08/1977 | Gemini tender to HM submarine SEA LION, saved boat and | 2 |
| 29/08/1977 | Dinghy, saved | 1 |
| 30/10/1977 | Inflatable dinghy, saved boat and | 5 |
| 25/06/1978 | Catamaran, saved boat and | 2 |
| 09/07/1978 | Injured man on board cargo vessel CAMILLA WESTON, landed 1 | |
| 09/07/1978 | Cargo vessel CAMILLA WESTON, gave help | |
| 28/05/1979 | Yacht LOTUS, gave help | |
| D-96 Relief |
| 11/06/1979 | Motor launch ENTERPRISE, gave help | |
| 06/07/1979 | Swimmer, saved | 1 |
| 16/07/1979 | Motor cruiser SNOW GOOSE II, gave help | |
| 22/07/1979 | Cargo vessel FREDERIKA, gave help | |
| 06/08/1979 | Speedboat, gave help | |
| 28/08/1979 | Man fallen from cliff, gave help | |
| 16/09/1979 | Sailing dinghy, saved boat and | 2 |
| 30/09/1979 | Canoe, saved canoe and | 1 |
| D-197 |
| 12/07/1980 | Yacht TABER, gave help | |
| 09/08/1980 | Motor cruiser STAR WIND, gave help | |
| 14/08/1980 | Rubber dinghy, escorted boat | |
| 14/08/1980 | Swimmer, saved | 1 |
| 30/08/1980 | Motor boat BOY JUMMU, escorted boat | |
| 07/09/1980 | Airbed, saved | 1 |
| 07/09/1980 | Rubber dinghy, saved | 2 |
| 07/09/1980 | Rubber dinghy, saved boat and | 2 |
| 07/09/1980 | Speedboat SHAKESPEARE, saved boat | |
| 01/05/1981 | Fishing boat GEORGE WILLIAM, saved | 2 |
| 01/06/1981 | Motorboat TIKI, escorted boat | |
| 04/06/1981 | Dinghy, saved boat and | 2 |
| 08/06/1981 | Yacht DUX, gave help | |
| 15/06/1981 | Tender to Royal Navy survey vessel HMS ECHO, gave help | |
| 19/08/1981 | Swimmer, saved | 1 |
| 22/08/1981 | Fishing boat DENISE DAVID, escorted boat | |
| 24/08/1981 | Fishing vessel PATERNOSTER, gave help | |
| 10/04/1982 | Fishing boats, escorted boats | |
| 18/07/1982 | Rubber dinghy, gave help | |
| 18/07/1982 | Raft PARCEL EXPRESS, saved | 2 |
| 18/07/1982 | Injured man from raft PARCEL EXPRESS, on board support boat, landed 1 | |
| 25/07/1982 | Motor boat MAISIE, landed 1and gave help | |
| 06/08/1982 | Rubber dinghy, gave help | |
| 29/08/1982 | Sailboard, saved board | |
| 29/08/1982 | Rubber dinghy, saved boat | |
| 29/08/1982 | Sailboard, landed 1 and saved board | |
| 24/10/1982 | Speedboat, gave help | |
| 04/05/1983 | Motor cruiser LADY BARBARA, gave help | |
| 05/06/1983 | Two rafts, escorted | |
| 10/08/1983 | Swimmer, saved | 1 |
| D-307 Spirit of Round Table |
| 24/06/1984 | Sailboard, escorted board | |
| 08/07/1984 | Yacht KARELIA, gave help | |
| 12/07/1984 | Aircraft, recovered wreckage | |
| 15/08/1984 | Injured man on board cargo vessel EMILY P G, took out doctor | |
| 19/08/1984 | Rubber dinghy, gave help | |
| 30/05/1985 | Yacht DEODATO, gave help | |
| 21/07/1985 | Sailing dinghy in tow of speedboat, escorted boats | |
| 21/07/1985 | Rubber dinghy, gave help | |
| 26/07/1985 | Fishing vessel OUR BOYS, escorted vessel | |
| 11/08/1985 | Sailing dinghy, saved boat and | 2 |
| 12/08/1985 | Rafts, saved | 21 |
| 13/08/1985 | Sailing dinghy, gave help | |
| 14/08/1985 | Raft, saved raft | |
| 15/08/1985 | Two rafts, gave help | |
| 15/08/1985 | Sailboard, saved board and | 1 |
| D-173 - Relief |
| 19/08/1985 | Fishing boat KATHLEEN, gave help | |
| 19/08/1985 | Cabin cruiser MOBY DICK, gave help | |
| 22/08/1985 | Dinghy OSPREY, gave help | |
| 29/09/1985 | Motor boat D G M, gave help | |
| D-307 Spirit of Round Table |
| 13/07/1986 | Canoe, saved boat | |
| 23/07/1986 | Sailing dinghy, saved boat and | 3 |
| 04/08/1986 | Rubber dinghy, saved boat | |
| 17/08/1986 | Man fallen from cliff, stood by | |
| 18/08/1986 | Fishing boat, escorted boat | |
| 29/08/1986 | Fishing boat SALLY ELIZABETH, stood by boat | |
| 29/08/1986 | Fishing boat JONATHAN JAMES, escorted boat | |
| 10/05/1987 | Motor cruiser CANDY II, gave help | |
| 25/07/1987 | Two fishing vessels, escorted vessels | |
| 11/08/1987 | Dinghy, gave help | |
| 20/08/1987 | Sailboard, saved board and | 1 |
| 22/09/1987 | Cargo vessel FUNK, gave help | |
| 22/09/1987 | Cargo vessel FUNK, gave help | |
| 10/07/1988 | Rubber dinghy, saved boat | |
| 17/07/1988 | Missing divers, landed 3 | |
| 04/09/1988 | Sailboard, escorted | |
| 22/05/1989 | Fishing vessel CHARLES PERKINS, landed craft | |
| 30/05/1989 | Fishing vessel, escorted | |
| 31/05/1989 | Cabin cruiser, gave help | |
| 21/06/1989 | Fishing vessel, escorted | |
| 21/06/1989 | Fishing vessel, escorted | |
| 08/08/1989 | Sailboard, saved board and | 1 |
| 13/08/1989 | Sailboard, saved board | |
| 15/08/1989 | Animal in sea, gave help | |
| 17/08/1989 | Sailboard, saved board and | 1 |
| 02/05/1990 | Swimmer, saved | 1 |
| 18/06/1990 | Motor boat, escorted | |
| 20/08/1990 | Sailboard, saved board and | 1 |
| 30/08/1990 | Rig, gave help | |
| 06/04/1991 | Sailboard, landed 1 | |
| 11/04/1991 | Motor boar, landed 2 | |
| 29/06/1991 | Fishing vessel, stood by | |
| 21/07/1991 | Swimmers, landed 2 | |
| 30/07/1991 | Fishing vessel NORFOLK GIRL, saved craft and | 3 |
| 02/08/1991 | Motor boat, landed craft | |
| 15/08/1991 | Rubber dinghy, saved craft | |
| 10/11/1991 | Fishing vessel NORFOLK GIRL, landed 1 | |
| 17/07/1992 | Jet ski, landed craft | |
| 05/08/1992 | Motor boat TRITON, landed craft | |
| D-436 Chloe |
| 19/08/1992 | Bather, saved | 1 |
| 03/09/1993 | Rig SIR ROBERT McALPINE, landed 2 | |
| 12/09/1993 | Motor boat INFIELD DIVER, landed craft | |
| 13/08/1994 | Sailboard, saved board and | 1 |
| 10/09/1994 | Dog in sea, saved dog | |
| 10/09/1994 | Man overboard from jet ski, saved jet ski and | 1 |
| 02/10/1994 | Speedboat, landed 2 and craft brought in | |
| 28/05/1995 | Speedboat, landed 3 and craft brought in | |
| 24/06/1995 | Fishing boats, escorted | |
| 24/07/1995 | Sailboard, landed 1 and brought in board | |
| 31/07/1995 | Two persons over board from jet ski, landed 2 and saved jet ski | |
| 26/09/1995 | Fishing boat MEL-Y-MOR, landed 3 and craft brought in | |
| 06/10/1995 | Canoe, saved boat and | 1 |
| 02/04/1996 | Motor cruiser BRAYWOOD HAWK, landed sick man and gave help | |
| 02/05/1996 | Fishing vessel VALERIE THERESA, escorted | |
| 09/06/1996 | Diver support craft, four persons and craft brought in | |
| 20/08/1996 | Injured youth at Cromer Lighthouse, landed an injured youth | |
| D-419 Sarah Helena - Relief |
| 12/05/1997 | Motor boat, one person and craft brought in | |
| 09/07/1997 | Sheringham Atlantic 75 B-702, gave help | |
| 09/07/1997 | Fishing vessel LAURA ANN, gave help | |
| D-436 Chloe |
| 24/07/1997 | Rubber dinghy, landed 2 and craft brought in | |
| 24/08/1997 | Speedboat SPEEDY, three people and craft brought in | |
| 06/08/1998 | Conveyed sick youth from beach to ambulance | |
| 18/08/1999 | Jet ski, 2 people landed and craft brought in | |
| 02/10/1999 | Two people in the sea, assisted to save | 1 |
| 03/10/1999 | Yacht LADY PATIENCE, gave help | |
| D-439 Phyllis Mary - Relief |
| 08/03/2000 | Speedboat JUST CHASING P, one person and craft brought in | |
| 14/05/2000 | Person overboard from jet ski, saved | 1 |
| 17/06/2000 | Surfboard, one person and board brought in | |
| D-436 Chloe |
| 25/08/2000 | Person in danger of drowning, assisted to save | 1 |
| 17/10/2000 | Man stranded on beach, gave help | |
| 11/12/2000 | Sick man on board merchant vessel MARIA, gave help | |
| 07/05/2001 | Fishing vessel GLADIATOR, gave help | |
| 12/06/2001 | Dog in sea, gave help | |
| D-568 Seahorse III |
| 29/07/2001 | Jet ski, One person and craft brought in | |
| 15/08/2001 | Inflatable dinghy, craft brought in | |
| 15/08/2001 | Speedboats, gave help | |
| 25/08/2001 | Inflatable, craft brought in | |
| D-465 Palmer Bayer - Relief |
| 10/07/2002 | Sick crewman on board survey vessel COMMANDER SUBSEA, 1 person brought in | |
| 17/07/2002 | Dead seal in water, gave help | |
| D-568 Seahorse III |
| 14/08/2002 | Person ill on beach, gave help | |
| 11/05/2003 | Motor boat ALALI, five people and craft brought in | |
| 31/05/2003 | Two children trapped under pier, assisted to save | 2 |
| 11/07/2003 | Fishing vessel CARRIE ANN, one person and craft brought in | |
| 28/07/2003 | Inflatable dinghy, craft brought in | |
| 05/08/2003 | Windsurfer, one person and craft brought in | |
| 11/04/2004 | Person at risk on the pier, 1 person landed | |
| 01/05/2004 | Fishing vessel IMPULSIVE, 2 people and craft brought in | |
| 06/06/2004 | Sick man, person landed | |
| 28/06/2004 | Tender to yacht SULI SULI, 1 person landed and craft brought in | |
| 01/08/2004 | Fishing vessel, 1 person and craft brought in | |
| 07/08/2004 | Person drowning, gave help - escorted swimmer to shore | |
| 15/08/2004 | Inflatable dinghies, craft brought in | |
| 15/08/2004 | Swimmers, escorted swimmers | |
| 28/04/2005 | Fishing vessel, 2 people and craft brought in | |
| D-485 Stafford with Rugeley - Relief |
| 15/07/2005 | | |
| 01/09/2005 | Swimmers, one person brought in | |
| D-568 Seahorse III |
| 13/07/2006 | Fishing vessel STAR, 2 people and craft brought in | |
| 28/07/2006 | Jet ski,1 person and craft brought in | |
| 28/12/2006 | Person in the sea, saved | 1 |
| 27/02/2007 | Fishing vessels LISA DIANE and CANDY, 3 people and craft brought in | |
| D-509 John Kennedy - Relief |
| 24/06/2007 | Tug HT BLADE, gave help | |
| 28/06/2007 | Fishing vessel GRACE ELIZABETH, 1 person and craft brought in | |
| 11/08/2007 | Inflatable dinghies, 2 people and craft brought in | |
| 12/08/2007 | Inflatable rings, rings brought in | |
| D-568 Seahorse III |
| 04/02/2008 | Fishing vessel LISA DIANE, 1 person and craft brought in | |
| 04/05/2008 | Fishing vessel LISA DIANE, 1 person and craft brought in | |
| 16/05/2008 | Fishing vessel JAYNE MARIE, 1 person and craft brought in | |
| 14/06/2008 | Fishing vessel REAP, 1 person and craft brought in | |
| 29/06/2008 | Powerboat SILVERLINE, gave help | |
| 01/08/2008 | Rowing boat, escorted craft | |
| 24/08/2008 | Inflatable dinghy, escorted craft | |
| 08/06/2009 | Fishing vessel CARA MARIE, gave help | |
| 14/06/2009 | Assisted to land buoy | |
| D-436 Chloe - Capsize Training ILB |
| 23/08/2009 | Inflatable dinghy, escorted craft | |
| D-734 George and Muriel |
| 17/07/2010 | Kite surfer, saved | 1 |